Brand | Texas Instruments |
Duty Cycle – Max | 100% |
Factory Pack Quantity | 2500 |
Input / Supply Voltage – Max | 18 V |
Input / Supply Voltage – Min | 7.6 V |
Isolation | Isolated |
Manufacturer | Texas Instruments |
Maximum Operating Temperature | +105 C |
Minimum Operating Temperature | -40 C |
Mounting Style | SMD/SMT |
Number of Outputs | 1 Output |
Operating Supply Current | 2.3 mA |
Operating Temperature Range | -40 C to+105 C |
Output Current | 200 mA |
Output Voltage | 18 V |
Package / Case | VSSOP-8 |
Packaging | Reel |
Product Category | AC/DC Converters |
RoHS | Details |
Series | UCC28C43 |
Switching Frequency | 1 MHz |
Topology | Boost, Flyback, Forward |
Type | Current Mode PWM Controllers |
Unit Weight | 0.000917 oz |
Вес, г | 0.026 |
Здравствуйте! Помощь Вам является нашим главным приоритетом...
Отзывов пока нет…