Function | Step-Down |
Input Voltage MAX | 60V |
Input Voltage MIN | 3.5V |
Number Of Outputs | 1 |
Output Configuration | Positive |
Output Current | 2.5A |
Output Type | Adjustable |
Output Voltage | 0.8V |
Switching Frequency | 100kHz ~ 2.5MHz |
Synchronous Rectifier | No |
Topology | Buck |
Voltage – Output (Max) | 60V |
Brand: | Texas Instruments |
Development Kit: | TPS54260EVM-597 |
Factory Pack Quantity: Factory Pack Quantity: | 160 |
Input Voltage, Max: | 60 V |
Input Voltage, Min: | 3.5 V |
Input Voltage: | 3.5 V to 60 V |
Manufacturer: | Texas Instruments |
Maximum Operating Temperature: | +125 C |
Minimum Operating Temperature: | -40 C |
Mounting Style: | SMD/SMT |
Number of Outputs: | 1 Output |
Operating Supply Current: | 138 uA |
Output Current: | 2.5 A |
Output Voltage: | 800 mV to 58 V |
Package / Case: | MSOP-PowerPad-10 |
Packaging: | Tube |
Product Category: | Switching Voltage Regulators |
Product Type: | Switching Voltage Regulators |
Product: | Voltage Regulators |
Quiescent Current: | 138 uA |
Series: | TPS54260 |
Subcategory: | PMIC-Power Management ICs |
Switching Frequency: | 581 kHz |
Topology: | Buck |
Tradename: | SWIFT |
Type: | Voltage Converter |
Maximum Input Voltage | 60 V |
Maximum Operating Temperature | +150 °C |
Maximum Output Current | 2.5A |
Maximum Output Voltage | 58 V |
Maximum Switching Frequency | 720 kHz |
Minimum Input Voltage | 3.5 V |
Minimum Operating Temperature | -40 °C |
Minimum Output Voltage | 0.8 V |
Mounting Type | Surface Mount |
Package Type | MSOP |
Pin Count | 10 |
Regulator Function | Step Down |
Switching Regulator | Yes |
Width | 3.1mm |
MSL(Уровень чувствительности к влажности) | 1 |
Входное напряжение | 3.5…60(max)В |
Выходное напряжение | регулируемое-0.8…58 В |
Выходной ток | 2.5 мА |
Диапазон рабочих температур | -40…+125 °С |
Конфигурация | Buck; кол-во выходов-1 |
Потребляемый ток | 138 мкА |
Способ монтажа | поверхностный(SMT) |
Тип | Стабилизатор понижающий импульсный DC-DC серии TPS54260 |
Транспортная упаковка: размер/кол-во | 37*37*33/2500 |
Упаковка | REEL, 2500шт. |
Частота | преобразователя-581 кГц |
Транспортная упаковка размер/кол-во | 37*37*33/2500 |
Automotive | No |
ECCN (US) | EAR99 |
EDA / CAD Models | TPS54260DGQ by Ultra Librarian |
EU RoHS | Compliant |
Lead Shape | Gull-wing |
Maximum ESD Protection Voltage (kV) | 0.5@CDM/2@HBM |
Maximum Input Voltage (V) | 60 |
Maximum Operating Temperature (°C) | 125 |
Maximum Output Current (A) | 2.5 |
Minimum Input Voltage (V) | 3.5 |
Minimum Operating Temperature (°C) | -40 |
Mounting | Surface Mount |
Operating Supply Voltage (V) | 3.5 to 60 |
Output Voltage (V) | 0.8 to 58 |
Package Length | 3.1(Max) |
Package Width | 3.1(Max) |
Packaging | Tube |
Part Status | Active |
PCB changed | 10 |
PPAP | No |
Standard Package Name | SO |
Supplier Package | HVSSOP EP |
Switching Frequency (kHz) | 2500 |
Type | Synchronous Step Down |
Typical Quiescent Current (uA) | 138 |
Typical Switch Current (A) | 6.1 |
Вес, г | 0.45 |
Здравствуйте! Помощь Вам является нашим главным приоритетом...
Отзывов пока нет…