Base Product Number | TC9400 -> |
ECCN | EAR99 |
Frequency – Max | 100kHz |
Full Scale | В±40ppm/В°C |
HTSUS | 8542.39.0001 |
Linearity | В±0.05% |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Mounting Type | Surface Mount |
Package | Tube |
Package / Case | 14-SOIC (0.154″”, 3.90mm Width) |
REACH Status | REACH Unaffected |
RoHS Status | ROHS3 Compliant |
Supplier Device Package | 14-SOIC |
Type | Volt to Frequency and Frequency to Volt |
Brand: | Microchip Technology |
Factory Pack Quantity: Factory Pack Quantity: | 57 |
Manufacturer: | Microchip |
Moisture Sensitive: | Yes |
Package / Case: | SOIC-14 |
Packaging: | Tube |
Product Category: | Voltage to Frequency & Frequency to Voltage |
Product Type: | Voltage to Frequency & Frequency to Voltage |
Series: | TC9400 |
Subcategory: | Data Converter ICs |
Здравствуйте! Помощь Вам является нашим главным приоритетом...
There are no reviews yet.