Current – Output | 2A |
Frequency – Switching | 300kHz ~ 3MHz |
Function | Step-Down |
Manufacturer | Linear Technology |
Mounting Type | Surface Mount |
Number of Outputs | 1 |
Operating Temperature | -40°C ~ 125°C(TJ) |
Output Configuration | Positive |
Output Type | Adjustable |
Package / Case | 10-TFSOP, 10-MSOP(0.118″, 3.00mm Width)Exposed Pad |
Packaging | Tube |
Part Status | Active |
Series | – |
Standard Package | 50 |
Supplier Device Package | 10-MSOP-EP |
Synchronous Rectifier | No |
Topology | Buck |
Voltage – Input (Max) | 34V |
Voltage – Input (Min) | 3.6V |
Voltage – Output (Max) | 20V |
Voltage – Output (Min/Fixed) | 1.265V |
Brand: | Analog Devices |
Factory Pack Quantity: | 50 |
Input Voltage, Max: | 36 V |
Input Voltage, Min: | 3.6 V |
Input Voltage: | 3.6 V to 36 V |
Manufacturer: | Analog Devices Inc. |
Maximum Operating Temperature: | +125 C |
Minimum Operating Temperature: | -40 C |
Mounting Style: | SMD/SMT |
Number of Outputs: | 1 Output |
Operating Supply Current: | 1.2 mA |
Output Current: | 2 A |
Output Voltage: | 20 V |
Package/Case: | MSOP-10 |
Packaging: | Tube |
Product Category: | Switching Voltage Regulators |
Product Type: | Switching Voltage Regulators |
Quiescent Current: | 1.2 mA |
Shutdown: | Shutdown |
Subcategory: | PMIC-Power Management ICs |
Switching Frequency: | 2.8 MHz |
Topology: | Buck |
Type: | Step Down Switching Regulator |
Здравствуйте! Помощь Вам является нашим главным приоритетом...
There are no reviews yet.