Topology | Buck(Step Down); Input Voltage Min |
Brand: | Texas Instruments |
Development Kit: | LM5010AEVAL/NOPB |
Factory Pack Quantity: Factory Pack Quantity: | 188 |
Input Voltage, Max: | 75 V |
Input Voltage, Min: | 6 V |
Input Voltage: | 6 V to 75 V |
Manufacturer: | Texas Instruments |
Maximum Operating Temperature: | +150 C |
Minimum Operating Temperature: | -40 C |
Mounting Style: | SMD/SMT |
Number of Outputs: | 1 Output |
Operating Supply Current: | 650 uA |
Output Current: | 1 A |
Output Voltage: | 2.5 V to 70 V |
Package / Case: | HTSSOP-14 |
Packaging: | Tube |
Product Category: | Switching Voltage Regulators |
Product Type: | Switching Voltage Regulators |
Series: | LM5010A |
Shutdown: | Shutdown |
Subcategory: | PMIC-Power Management ICs |
Supply Voltage – Min: | 6 V |
Switching Frequency: | 50 kHz to 1 MHz |
Topology: | Buck |
Type: | Step-Down Switching Regulator |
Maximum Input Voltage | 75 V |
Maximum Operating Temperature | +125 °C |
Maximum Output Current | 1A |
Maximum Output Voltage | 7.4 V |
Maximum Switching Frequency | 1000 kHz |
Minimum Input Voltage | 6 V |
Minimum Operating Temperature | -40 °C |
Minimum Output Voltage | 6.6 V |
Mounting Type | Surface Mount |
Number of Outputs | 1 |
Output Type | Adjustable |
Package Type | TSSOP |
Pin Count | 14 |
Regulator Function | Buck Controller |
Switching Regulator | Yes |
Width | 4.4mm |
Вес, г | 0.2 |
Здравствуйте! Помощь Вам является нашим главным приоритетом...
Отзывов пока нет…