Automotive | No |
Converter Function | FVC |
ECCN (US) | EAR99 |
EU RoHS | Compliant |
Lead Shape | Gull-wing |
Linearity Error | ±1%FSR |
Maximum Operating Temperature (°C) | 85 |
Maximum Single Supply Voltage (V) | 28 |
Minimum Operating Temperature (°C) | -40 |
Mounting | Surface Mount |
Packaging | Tape and Reel |
Part Status | Active |
PCB changed | 8 |
Pin Count | 8 |
Power Supply Type | Single |
PPAP | No |
Standard Package Name | SO |
Supplier Package | SOIC |
Typical Single Supply Voltage (V) | 12 |
Conversion Type VF/FV | F/V |
Degree of linearity | ±0.3% |
Frequency | 10kHz |
Здравствуйте! Помощь Вам является нашим главным приоритетом...
Отзывов пока нет…