Base Product Number | AD652 -> |
ECCN | EAR99 |
Frequency – Max | 2MHz |
Full Scale | В±25ppm/В°C |
HTSUS | 8542.39.0001 |
Linearity | В±0.02% |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Mounting Type | Surface Mount |
Package | Tube |
Package / Case | 20-LCC (J-Lead) |
REACH Status | REACH Unaffected |
RoHS Status | ROHS3 Compliant |
Supplier Device Package | 20-PLCC (9×9) |
Type | Voltage to Frequency |
Video File | Introducing Power by Linear |
Brand: | Analog Devices |
Dual Supply Voltage: | +/-15 V |
Factory Pack Quantity: Factory Pack Quantity: | 49 |
Full Scale Frequency: | 2000 kHz |
INL – Integral Nonlinearity: | +/-2%FSR |
Manufacturer: | Analog Devices Inc. |
Maximum Dual Supply Voltage: | +/-18 V |
Maximum Operating Temperature: | +70 C |
Minimum Dual Supply Voltage: | +/-6 V |
Minimum Operating Temperature: | 0 C |
Mounting Style: | SMD/SMT |
Operating Supply Voltage: | 15 V, 18 V, 24 V |
Package / Case: | PLCC-20 |
Packaging: | Tube |
Product Category: | Voltage to Frequency & Frequency to Voltage |
Product Type: | Voltage to Frequency & Frequency to Voltage |
Product: | Voltage to Frequency Converters |
Series: | AD652 |
Subcategory: | Data Converter ICs |
Supply Type: | Single, Dual |
Supply Voltage – Max: | 36 V |
Supply Voltage – Min: | 12 V |
Здравствуйте! Помощь Вам является нашим главным приоритетом...
Отзывов пока нет…