Base Product Number | AD652 -> |
ECCN | EAR99 |
Frequency – Max | 2MHz |
Full Scale | В±25ppm/В°C |
HTSUS | 8542.39.0001 |
Linearity | В±0.02% |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Mounting Type | Through Hole |
Package | Tube |
Package / Case | 16-CDIP (0.300″”, 7.62mm) |
REACH Status | REACH Unaffected |
RoHS Status | RoHS non-compliant |
Supplier Device Package | 16-CDIP |
Type | Voltage to Frequency |
Video File | Introducing Power by Linear |
Brand: | Analog Devices |
Dual Supply Voltage: | +/-15 V |
Factory Pack Quantity: Factory Pack Quantity: | 25 |
Full Scale Frequency: | 2000 kHz |
INL – Integral Nonlinearity: | +/-0.02%FSR |
Manufacturer: | Analog Devices Inc. |
Maximum Dual Supply Voltage: | +/-18 V |
Maximum Operating Temperature: | +85 C |
Minimum Dual Supply Voltage: | +/-6 V |
Minimum Operating Temperature: | -40 C |
Mounting Style: | Through Hole |
Operating Supply Voltage: | 15 V, 18 V, 24 V |
Package / Case: | CDIP-16 |
Packaging: | Tube |
Product Category: | Voltage to Frequency & Frequency to Voltage |
Product Type: | Voltage to Frequency & Frequency to Voltage |
Product: | Voltage to Frequency Converters |
Series: | AD652 |
Subcategory: | Data Converter ICs |
Supply Type: | Single, Dual |
Supply Voltage – Max: | 36 V |
Supply Voltage – Min: | 12 V |
Здравствуйте! Помощь Вам является нашим главным приоритетом...
There are no reviews yet.