Brand | Analog Devices |
Dual Supply Voltage | +/-9 V to+/-18 V |
Factory Pack Quantity | 25 |
Full Scale Frequency | 1000 kHz |
Height | 3.3 mm |
INL – Integral Nonlinearity | +/-0.015%FSR |
Length | 19.05 mm |
Manufacturer | Analog Devices Inc. |
Maximum Dual Supply Voltage | +/-18 V |
Maximum Operating Temperature | +70 C |
Minimum Dual Supply Voltage | +/-9 V |
Minimum Operating Temperature | 0 C |
Mounting Style | Through Hole |
Package / Case | PDIP-14 |
Packaging | Tube |
Product | Voltage to Frequency Converters |
Product Category | Voltage to Frequency Frequency to Voltage |
RoHS | Details |
Series | AD650 |
Supply Type | Dual |
Unit Weight | 0.057144 oz |
Width | 6.35 mm |
Brand: | Analog Devices |
Dual Supply Voltage: | +/-9 V to+/-18 V |
Factory Pack Quantity: Factory Pack Quantity: | 25 |
Full Scale Frequency: | 1000 kHz |
INL – Integral Nonlinearity: | +/-0.015%FSR |
Manufacturer: | Analog Devices Inc. |
Maximum Dual Supply Voltage: | +/-18 V |
Maximum Operating Temperature: | +70 C |
Minimum Dual Supply Voltage: | +/-9 V |
Minimum Operating Temperature: | 0 C |
Mounting Style: | Through Hole |
Package / Case: | PDIP-14 |
Packaging: | Tube |
Product Category: | Voltage to Frequency & Frequency to Voltage |
Product Type: | Voltage to Frequency & Frequency to Voltage |
Product: | Voltage to Frequency Converters |
Series: | AD650 |
Subcategory: | Data Converter ICs |
Supply Type: | Dual |
Вес, г | 1.62 |
Здравствуйте! Помощь Вам является нашим главным приоритетом...
There are no reviews yet.