Base Product Number | AD650 -> |
ECCN | EAR99 |
Frequency – Max | 1MHz |
Full Scale | В±150ppm/В°C |
HTSUS | 8542.39.0001 |
Linearity | В±0.1% |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Mounting Type | Through Hole |
Package | Tube |
Package / Case | 14-CDIP (0.300″”, 7.62mm) |
REACH Status | REACH Unaffected |
RoHS Status | RoHS non-compliant |
Supplier Device Package | 14-CDIP |
Type | Volt to Frequency and Frequency to Volt |
Video File | Introducing Power by Linear |
Brand: | Analog Devices |
Dual Supply Voltage: | +/-9 V to+/-18 V |
Factory Pack Quantity: Factory Pack Quantity: | 25 |
Full Scale Frequency: | 1000 kHz |
INL – Integral Nonlinearity: | +/-0.015%FSR |
Manufacturer: | Analog Devices Inc. |
Maximum Dual Supply Voltage: | +/-18 V |
Maximum Operating Temperature: | +85 C |
Minimum Dual Supply Voltage: | +/-9 V |
Minimum Operating Temperature: | -25 C |
Mounting Style: | Through Hole |
Package / Case: | CDIP-14 |
Packaging: | Tube |
Product Category: | Voltage to Frequency & Frequency to Voltage |
Product Type: | Voltage to Frequency & Frequency to Voltage |
Product: | Voltage to Frequency Converters |
Series: | AD650 |
Subcategory: | Data Converter ICs |
Supply Type: | Dual |
Здравствуйте! Помощь Вам является нашим главным приоритетом...
Отзывов пока нет…